| LIAS Statistics ... Resource Usage
|
| Resource | 1996 | Total (to Date) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | ||
| Big Ten Library Catalogs | 615 | 547 | 424 | 351 | 224 | 199 | 223 | 237 | 458 | 563 | 401 | 163 | 4,405 |
| Electronic Journals | 2,013 | 1,917 | 1,497 | 1,453 | 673 | 667 | 710 | 628 | 1,776 | 1,896 | 1,729 | 648 | 15,607 |
| Final Exam Schedule | 1,060 | 2,805 | 4,694 | 10,493 | 924 | 227 | 506 | 638 | 2,196 | 7,471 | 6,631 | 2,850 | 47,353 |
| Gopher | 6,696 | 7,044 | 6,310 | 5,601 | 3,040 | 2,912 | 3,063 | 3,629 | 4,202 | 4,660 | 3,220 | 1,975 | 52,352 |
| Libraries by Geographic Location |
1,988 | 1,345 | 1,016 | 872 | 549 | 589 | 658 | 692 | 997 | 966 | 705 | 348 | 10,725 |
| Penn State WWW Home Page* |
1 | 725 | 829 | 573 | 362 | 350 | 444 | 677 | 562 | 629 | 437 | 338 | 5,927 |
| World Wide Web* | 5,028 | 6,173 | 5,681 | 6,061 | 3,994 | 4,024 | 5,053 | 4,842 | 5,666 | 6,460 | 5,330 | 3,700 | 62,012 |
*Data for these resources reflect sessions established using LYNX web
browser software in LIAS only. Usage does not include number of sessions
established through other WWW browsers such as Netscape, Mosaic, etc.
| Go to: LIAS Statistics |